Re: OERI Visiting Scholars Fellowship Program

Robert Weverka (weverka@optivision.com)
Tue, 02 Dec 1997 15:45:09 -0700


The raw data in the NCES Tables has columns for foreign nationals in American
colleges as well. The data below are for US citizens only.

than American females. Women earn more Bachelors and Masters overall, but the
overall numbers hide the large disparities both ways in the break down by
discipline.

> You wrote to edequity:
>
> >>>I have the data for Bachelors, Masters and Doctorate
> degrees as well, if anyone wants it. <<<
>
> Could you send them to me? I volunteer with a social justice type group
> working with youth, and any statistics that illustrate the gender gap would
> be most appreciated.
>
> Thanks for what you already posted, and thanks in advance for the rest...

Robert Weverka
<weverka@optivision.com>

rate of male/female US citizens getting degrees
Associate's Bachelor's Master's Doctor's
degrees degrees degrees degrees
Field of study
All fields ........................... 64% 79% 71% 120%
Agricultural Business and Production .. 208% 264% 173% 233%
Agricultural Sciences ................. 121% 134% 145% 244%
Architecture and Related Programs ..... 47% 176% 154% 174%
Area, Ethnic and Cultural Studies ..... 45% 54% 77% 73%
Biological Sciences/Life Sciences ..... 67% 90% 94% 133%
Business Management & Admin. Services . 41% 107% 167% 177%
Communications ........................ 94% 64% 54% 76%
Communications Technologies ........... 171% 98% 121% 63%
Computer and Information Sciences ..... 87% 243% 242% 406%
Conservation & Renew. Natural Resources 401% 197% 131% 335%
Education ............................. 27% 26% 28% 62%
Engineering ........................... 662% 490% 484% 649%
Engineering-Related Technologies ...... 843% 954% 416% 1143%
English Language & Literature/Letters . 52% 49% 49% 63%
Foreign Languages and Literatures ..... 36% 39% 48% 62%
Health Professions & Related Sciences . 16% 19% 22% 52%
Home Economics ........................ 9% 10% 19% 37%
Law and Legal Studies ................. 13% 46% 192% 190%
Liberal/General Studies & Humanities .. 64% 63% 50% 81%
Library Science ....................... 11% 10% 22% 50%
Marketing Opers./Market. & Distribution 30% 67% 127%
Mathematics ........................... 131% 105% 125% 258%
Multi/Interdisciplinary Studies ....... 88% 55% 86% 104%
Parks, Recreation, Leisure & Fitness .. 139% 93% 113% 173%
Philosophy and Religion ............... 216% 164% 209% 210%
Physical Sciences ..................... 114% 195% 232% 322%
Protective Services ................... 246% 157% 156% 231%
Psychology ............................ 29% 35% 36% 60%
Public Administration and Services .... 21% 28% 37% 65%
Science Technologies .................. 139% 167% 317% 317%
Social Sciences and History ........... 65% 112% 118% 133%
Theological Studies/Religious Vocations 119% 314% 142% 550%
Visual and Performing Arts ............ 64% 61% 76% 122%
Vocational Home Economics ............. 10% 66% 19% 12%


First-professional degrees

All fields ........................... 141%
Chiropractic (D.C., D.C.M.) ........... 237%
Dentistry (D.D.S., D.M.D.) ............ 184%
Medicine (M.D.) ....................... 157%
Optometry (O.D.) ...................... 99%
Osteopathic Medicine (D.O.) ........... 196%
Pharmacy (Pharm.D.) ................... 51%
Podiatry (D.P.M., D.P., Pod.D.) ....... 256%
Veterinary Medicine (D.V.M.) .......... 57%
Law (LL.B., J.D.) ..................... 128%
Divinity/Ministry (B.D., M.Div.) ...... 261%
Rabbinical & Talmudic Stu. (M.H.L./Rav) 3048%
Other / undefined field ............... 245%

All data is from table 3 of the U.S. Department of Education, National
Center for Education Statistics, Integrated Postsecondary Education Data
System, "Completions" survey, 1992-93 and "Consolidated" survey, 1993. The
rate of male/female US citizens getting degrees is computed from table three
by elliminating Nonresident aliens, and unknown categories and using the using
the college age male/female population ratio of 1.05


new message to this message